State: New York
County: Kings
Supervisor's District No. 3
Enumeration District No. 1368
Sheet No. 11 B
Township or Other Division of County New York City
Name of Incorporated Place: Brooklyn Borough
Ward of City: 9D21
Name of Institution
Enumerated by me on 9th day of January, 1920, Loretta Boyle, Enumerator
Place of Abode
| Street, avenue, road, etc. | 18th Ave |
| House number or farm, etc. | 4720 |
| Number of dwelling house, in order of vistation | 161 |
| Number of familiy, in order of vistation | 208 |
| The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Pape Chester | Pape Louise | Pape Chester | Pape Ethel | Pape Emma | Brey Dorothy | |
| Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Mother | Cousin | |
| Tenure | Home owned or rented | R | |||||
| If owned free or mortgaged | |||||||
| Personal Description | Sex | M | F | M | F | F | F |
| Color or race | W | W | W | W | W | W; | |
| Age at last birthday | 28 | 27 | 5 3/12 | 3 8/12 | 49 | 10 | |
| Single, married, widowed or divorced | M | M | S | S | Wd | S | |
| Citizenship | Year of immigration to the United States | ||||||
| Naturalized or alien | |||||||
| If naturalized, year of naturalization | |||||||
| Education | Attended school any time since ?? 1, 1919 | yes | |||||
| Whether able to read | yes | yes | yes | yes | |||
| Whether able to write | yes | yes | yes | yes | |||
| Nativity | Place of Birth & Mother tongue of this Person | New York | Conn. | New York | New York | New York | New York |
| Place of Birth & Mother tongue of Father | New York | Germany - German | New York | New York | Germany - German | New York | |
| Place of Birth & Mother tongue of Mother | New York | Germany - German | Conn | Conn | New York | New York | |
| Whether able to speak English | yes | yes | yes | yes | yes | ||
| Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Draftsman | None | None | None | None | None |
| Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Iron works | ||||||
| Employer, salary or wage worker, or working on own account | W | ||||||
| Number of farm schedule | |||||||
Source: Year: 1920; Census Place: Brooklyn Assembly District 21, Kings,
New York; Roll: T625_1178; Page: 11B; Enumeration District: 1368;
Image: 1155
Source: ancestry.co.uk - 1920 United States Federal Census